Trader Sentiment
40% Sellers 60% Buyers
Symbol Properties | |
---|---|
Symbol type | Commodities |
Platform | PRO |
Symbol subtype | Energy |
Leverage up to | 50 |
Commission | 0 |
Currency | USD |
Margin currency | USD |
Contract size | 1000 |
Tick size | 0.001 |
Tick value | 1 |
Typical spread | 0 |
Minimum spread | 0 |
Minimum volume | 0 |
Maximum volume | 0 |
Margin divider | 50 |
Hedged margin | 0 |
Swap long | 0.3 |
Swap short | -8.4 |
Swap rollover three days | 3 |
Trading Hours | |
---|---|
Sunday - Friday | 01:00 - 22:00 |