Trader Sentiment
97% Sellers 3% Buyers
Symbol Properties | |
---|---|
Symbol type | Index CFDs |
Platform | PRO |
Symbol subtype | Index CFD |
Leverage up to | 50 |
Commission | 0 |
Currency | USD |
Margin currency | USD |
Contract size | 100 |
Tick size | 0.01 |
Tick value | 1 |
Typical spread | 0 |
Minimum spread | 0 |
Minimum volume | 0 |
Maximum volume | 0 |
Margin divider | 50 |
Hedged margin | 0 |
Swap long | -49 |
Swap short | -5.4 |
Swap rollover three days | 5 |
Trading Hours | |
---|---|
Sunday - Friday | 00:00 - 21:59;23:00 - 00:00 | Early stop on Friday | 21:55 |
Late start on Sunday | 23:05 |