Trader Sentiment
4% Sellers 96% Buyers
Symbol Properties | |
---|---|
Symbol type | Forex |
Platform | PRO |
Symbol subtype | Forex Crosses |
Leverage up to | 200 |
Commission | 0 |
Currency | AUD |
Margin currency | AUD |
Contract size | 100000 |
Tick size | 0.00001 |
Tick value | 1 |
Typical spread | 0 |
Minimum spread | 0 |
Minimum volume | 0 |
Maximum volume | 0 |
Margin divider | 1 |
Hedged margin | 0 |
Swap long | 0.9 |
Swap short | -6.04 |
Swap rollover three days | 3 |
Trading Hours | |
---|---|
Sunday - Friday | 00:00 - 00:00 | Early stop on Friday | 21:55 |
Late start on Sunday | 22:05 |