Trader Sentiment
100% Sellers 0% Buyers
Symbol Properties | |
---|---|
Symbol type | Crypto |
Platform | PRO |
Leverage up to | 500 |
Commission | 0 |
Currency | USD |
Margin currency | USD |
Contract size | 1 |
Tick size | 0.01 |
Tick value | 0.01 |
Typical spread | 0 |
Minimum spread | 0 |
Minimum volume | 0 |
Maximum volume | 1000 |
Margin divider | 2.5 |
Hedged margin | 0 |
Swap long | -25 |
Swap short | -25 |
Swap rollover three days | 5 |
Trading Hours | |
---|---|
Sunday - Friday | 00:00 - 21:59;22:05 - 23:59 |