Trader Sentiment
0% Sellers 100% Buyers
Symbol Properties | |
---|---|
Symbol type | Crypto |
Platform | PRO |
Leverage up to | 0.5 |
Commission | 0 |
Currency | USD |
Margin currency | USD |
Contract size | 100 |
Tick size | 0.0001 |
Tick value | 0.1 |
Typical spread | 0 |
Minimum spread | 0 |
Minimum volume | 0 |
Maximum volume | 1000 |
Margin divider | 0.0025 |
Hedged margin | 0 |
Swap long | -25 |
Swap short | -25 |
Swap rollover three days | 5 |
Trading Hours | |
---|---|
Sunday - Friday | 00:00 - 00:00 |