Trader Sentiment
51% Sellers 49% Buyers
Symbol Properties | |
---|---|
Symbol type | Commodities |
Platform | PRO |
Symbol subtype | Metals |
Leverage up to | 100 |
Commission | 0 |
Currency | USD |
Margin currency | USD |
Contract size | 5000 |
Tick size | 0.00001 |
Tick value | 0.05 |
Typical spread | 0 |
Minimum spread | 0 |
Minimum volume | 0 |
Maximum volume | 0 |
Margin divider | 100 |
Hedged margin | 0 |
Swap long | -1.34 |
Swap short | -0.3 |
Swap rollover three days | 3 |
Trading Hours | |
---|---|
Sunday - Friday | 00:00 - 21:55;23:01 - 00:00 | Early stop on Friday | 21:55 |
Late start on Sunday | 23:01 |