Trader Sentiment
55% Sellers 45% Buyers
Symbol Properties | |
---|---|
Symbol type | Commodities |
Platform | PRO |
Symbol subtype | Metals |
Leverage up to | 50 |
Commission | 0 |
Currency | USD |
Margin currency | USD |
Contract size | 100 |
Tick size | 0.001 |
Tick value | 1 |
Typical spread | 0 |
Minimum spread | 0 |
Minimum volume | 0 |
Maximum volume | 0 |
Margin divider | 50 |
Hedged margin | 0 |
Swap long | -8.39 |
Swap short | 1.65 |
Swap rollover three days | 3 |
Trading Hours | |
---|---|
Sunday - Friday | 00:00 - 21:55;23:01 - 00:00 | Early stop on Friday | 21:55 |
Late start on Sunday | 23:01 |