Trader Sentiment
100% Sellers 0% Buyers
Symbol Properties | |
---|---|
Symbol type | Crypto |
Platform | PRO |
Leverage up to | 100 |
Commission | 0 |
Currency | USD |
Margin currency | USD |
Contract size | 100 |
Tick size | 0.01 |
Tick value | 0.1 |
Typical spread | 0 |
Minimum spread | 0 |
Minimum volume | 0 |
Maximum volume | 1000 |
Margin divider | 0.5 |
Hedged margin | 0 |
Swap long | 0 |
Swap short | 0 |
Swap rollover three days | 3 |
Trading Hours | |
---|---|
Sunday - Friday | 00:00 - 00:00 |